Accommodation prices
Summer
Summer | Rhododendron | Cornflower | Golden button | Genziana | Negritella | Edelweiss |
---|---|---|---|---|---|---|
5 people | 4 people | 4 people | 3 people | 3 people | 4 people | |
05/15/2021 - 06/05/2021 | € 400.00 | € 330.00 | € 330.00 | € 300.00 | € 300.00 | € 380.00 |
06/05/2021 - 06/12/2021 | € 400.00 | € 350.00 | € 350.00 | € 300.00 | € 300.00 | € 380.00 |
06/12/2021 - 06/19/2021 | € 550.00 | € 450.00 | € 450.00 | € 400.00 | € 400.00 | € 500.00 |
06/19/2021 - 06/26/2021 | € 700.00 | € 600.00 | € 600.00 | € 550.00 | € 500.00 | € 600.00 |
06/26/2021 - 07/03/2021 | € 800.00 | € 700.00 | € 700.00 | € 650.00 | € 650.00 | € 750.00 |
07/03/2021 - 07/10/2021 | € 850.00 | € 750.00 | € 750.00 | € 750.00 | € 750.00 | € 800.00 |
07/10/2021 - 07/17/2021 | € 1,000.00 | € 800.00 | € 800.00 | € 770.00 | € 770.00 | € 900.00 |
07/17/2021 - 07/24/2021 | € 1,200.00 | € 900.00 | € 900.00 | € 870.00 | € 870.00 | € 1,000.00 |
07/24/2021 - 07/31/2021 | € 1,200.00 | € 970.00 | € 970.00 | € 900.00 | € 900.00 | € 1,000.00 |
07/31/2021 - 08/07/2021 | € 1,300.00 | € 1,100.00 | € 1,100.00 | € 1,000.00 | € 1,000.00 | € 1,150.00 |
08/07/2021 - 08/14/2021 | € 1,400.00 | € 1,200.00 | € 1,200.00 | € 1,150.00 | € 1,100.00 | € 1,200.00 |
08/14/2021 - 08/21/2021 | € 1,400.00 | € 1,200.00 | € 1,200.00 | € 1,150.00 | € 1,100.00 | € 1,200.00 |
08/21/2021 - 08/28/2021 | € 900.00 | € 750.00 | € 750.00 | € 700.00 | € 700.00 | € 800.00 |
08/28/2021 - 09/04/2021 | € 700.00 | € 600.00 | € 600.00 | € 500.00 | € 500.00 | € 550.00 |
09/04/2021 - 10/02/2021 | € 400.00 | € 350.00 | € 350.00 | € 350.00 | € 350.00 | € 380.00 |
Summer | 5 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 400.00 |
06/05/2021 - 06/12/2021 | € 400.00 |
06/12/2021 - 06/19/2021 | € 550.00 |
06/19/2021 - 06/26/2021 | € 700.00 |
06/26/2021 - 07/03/2021 | € 800.00 |
07/03/2021 - 07/10/2021 | € 850.00 |
07/10/2021 - 07/17/2021 | € 1,000.00 |
07/17/2021 - 07/24/2021 | € 1,200.00 |
07/24/2021 - 07/31/2021 | € 1,200.00 |
07/31/2021 - 08/07/2021 | € 1,300.00 |
08/07/2021 - 08/14/2021 | € 1,400.00 |
08/14/2021 - 08/21/2021 | € 1,400.00 |
08/21/2021 - 08/28/2021 | € 900.00 |
08/28/2021 - 09/04/2021 | € 700.00 |
09/04/2021 - 10/02/2021 | € 400.00 |
Summer | 4 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 330.00 |
06/05/2021 - 06/12/2021 | € 350.00 |
06/12/2021 - 06/19/2021 | € 450.00 |
06/19/2021 - 06/26/2021 | € 600.00 |
06/26/2021 - 07/03/2021 | € 700.00 |
07/03/2021 - 07/10/2021 | € 750.00 |
07/10/2021 - 07/17/2021 | € 800.00 |
07/17/2021 - 07/24/2021 | € 900.00 |
07/24/2021 - 07/31/2021 | € 970.00 |
07/31/2021 - 08/07/2021 | € 1,100.00 |
08/07/2021 - 08/14/2021 | € 1,200.00 |
08/14/2021 - 08/21/2021 | € 1,200.00 |
08/21/2021 - 08/28/2021 | € 750.00 |
08/28/2021 - 09/04/2021 | € 600.00 |
09/04/2021 - 10/02/2021 | € 350.00 |
Summer | 4 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 330.00 |
06/05/2021 - 06/12/2021 | € 350.00 |
06/12/2021 - 06/19/2021 | € 450.00 |
06/19/2021 - 06/26/2021 | € 600.00 |
06/26/2021 - 07/03/2021 | € 700.00 |
07/03/2021 - 07/10/2021 | € 750.00 |
07/10/2021 - 07/17/2021 | € 800.00 |
07/17/2021 - 07/24/2021 | € 900.00 |
07/24/2021 - 07/31/2021 | € 970.00 |
07/31/2021 - 08/07/2021 | € 1,100.00 |
08/07/2021 - 08/14/2021 | € 1,200.00 |
08/14/2021 - 08/21/2021 | € 1,200.00 |
08/21/2021 - 08/28/2021 | € 750.00 |
08/28/2021 - 09/04/2021 | € 600.00 |
09/04/2021 - 10/02/2021 | € 350.00 |
Summer | 3 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 300.00 |
06/05/2021 - 06/12/2021 | € 300.00 |
06/12/2021 - 06/19/2021 | € 400.00 |
06/19/2021 - 06/26/2021 | € 550.00 |
06/26/2021 - 07/03/2021 | € 650.00 |
07/03/2021 - 07/10/2021 | € 750.00 |
07/10/2021 - 07/17/2021 | € 770.00 |
07/17/2021 - 07/24/2021 | € 870.00 |
07/24/2021 - 07/31/2021 | € 900.00 |
07/31/2021 - 08/07/2021 | € 1,000.00 |
08/07/2021 - 08/14/2021 | € 1,150.00 |
08/14/2021 - 08/21/2021 | € 1,150.00 |
08/21/2021 - 08/28/2021 | € 700.00 |
08/28/2021 - 09/04/2021 | € 500.00 |
09/04/2021 - 10/02/2021 | € 350.00 |
Summer | 3 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 300.00 |
06/05/2021 - 06/12/2021 | € 300.00 |
06/12/2021 - 06/19/2021 | € 400.00 |
06/19/2021 - 06/26/2021 | € 500.00 |
06/26/2021 - 07/03/2021 | € 650.00 |
07/03/2021 - 07/10/2021 | € 750.00 |
07/10/2021 - 07/17/2021 | € 770.00 |
07/17/2021 - 07/24/2021 | € 870.00 |
07/24/2021 - 07/31/2021 | € 900.00 |
07/31/2021 - 08/07/2021 | € 1,000.00 |
08/07/2021 - 08/14/2021 | € 1,100.00 |
08/14/2021 - 08/21/2021 | € 1,100.00 |
08/21/2021 - 08/28/2021 | € 700.00 |
08/28/2021 - 09/04/2021 | € 500.00 |
09/04/2021 - 10/02/2021 | € 350.00 |
Summer | 4 people |
---|---|
only overnight accommodation | |
05/15/2021 - 06/05/2021 | € 380.00 |
06/05/2021 - 06/12/2021 | € 380.00 |
06/12/2021 - 06/19/2021 | € 500.00 |
06/19/2021 - 06/26/2021 | € 600.00 |
06/26/2021 - 07/03/2021 | € 750.00 |
07/03/2021 - 07/10/2021 | € 800.00 |
07/10/2021 - 07/17/2021 | € 900.00 |
07/17/2021 - 07/24/2021 | € 1,000.00 |
07/24/2021 - 07/31/2021 | € 1,000.00 |
07/31/2021 - 08/07/2021 | € 1,150.00 |
08/07/2021 - 08/14/2021 | € 1,200.00 |
08/14/2021 - 08/21/2021 | € 1,200.00 |
08/21/2021 - 08/28/2021 | € 800.00 |
08/28/2021 - 09/04/2021 | € 550.00 |
09/04/2021 - 10/02/2021 | € 380.00 |